Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
From the manufacturer, the Low-Profile Camp Chair by Cascade Mountain Tech is the perfect compact outdoor chair for a variety of activities. This chair is designed to provide comfortable seating just a few inches above the ground, making it ideal for camping trips, the beach, sporting events, outdoor concerts, and more.
The product specifications are as follows: - Dimensions: 20"W x 22"H - Sits 5" off the ground - Packed size: 26" x 8" x 8" - Weighs under 7 pounds
The chair features a breathable mesh fabric and cushioned armrests, ensuring a comfortable seating experience no matter the climate. Its low-profile design allows you to easily snuggle up by the campfire, while the strong steel and aluminum frame can support up to 250 lbs.
For added convenience, the Low-Profile Camp Chair comes with a handy storage bag with shoulder straps, making it easy to transport and store. The chair folds up quickly and compactly, allowing you to take it with you wherever your adventures may lead.
Available in multiple colors, including black, royal blue, orange, and green, this versatile chair is the perfect addition to your outdoor gear. Whether you're heading to the beach, a concert, or simply relaxing in your backyard, the Low-Profile Camp Chair from Cascade Mountain Tech is sure to provide a comfortable and enjoyable experience.
Highlights and Benefits: - Versatile: Ideal for camping trips, beach outings, sporting events, outdoor concerts, and beyond - Comfortable: Breathable mesh fabric and cushioned armrests - Compact: Folds up easily for convenient storage and transport - Convenient: Includes a storage bag with shoulder straps - Capable: Strong steel and aluminum frame supports up to 250 lbs
Elevate your outdoor experience with the Low-Profile Camp Chair from Cascade Mountain Tech.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Cascade Mountain Tech | ||||
color | Black | ||||
product_dimensions | 20"D x 20"W x 21"H | ||||
size | Low Profile | ||||
back_style | Solid Back | ||||
special_feature | Portable, Arm Rest, Lightweight, Foldable | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Beach, Relaxing, Camping | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Low Profile | ||||
pattern | Solid | ||||
finish_type | Mesh | ||||
room_type | Tent, Patio Garden | ||||
age_range_description | Adult | ||||
included_components | Carry/Storage Bag, Camp Chair | ||||
theme | Beach, Camping | ||||
shape | L-Shape | ||||
model_name | Low Profile Camp Chair Black | ||||
arm_style | Rounded | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 17 Inches | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
furniture_finish | Black | ||||
seat_height | 5 Inches | ||||
seat_depth | 17 inches | ||||
leg_style | Straight Leg | ||||
arm_height | 14 Inches | ||||
tilting | No | ||||
is_customizable | No | ||||
is_foldable | Yes | ||||
number_of_height_positions | 1 | ||||
chair_backrest_width | 20 Inches | ||||
upc | 852724003375 | ||||
global_trade_identification_number | 00852724003375 | ||||
manufacturer | Cascade Mountain Tech | ||||
item_package_dimensions_l_x_w_x_h | 26.57 x 6.69 x 6.3 inches | ||||
package_weight | 3.24 Kilograms | ||||
item_dimensions_lx_wx_h | 20 x 20 x 21 inches | ||||
brand_name | Cascade Mountain Tech | ||||
country_of_origin | China | ||||
warranty_description | Cascade mountain tech offers a limited manufacturer’s warranty on all our products for a minimum of one year from the date of purchase to the original retail buyer. Our limited manufacturer’s warranty covers defects in materials and workmanship for intended uses only. Please contact us directly at cascade mountain tech for your warranty or replacement product needs. | ||||
suggested_users | Unisex-Adult | ||||
number_of_items | 1 | ||||
part_number | LPS-BK | ||||
sport_type | Camping | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,217 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #16 in Camping Chairs | ||||
date_first_available | April 27, 2016 |